Product
Controller
Wonder1 MPPT Solar Charge Controller (96V-50A&100A)
Wonder1 MPPT Solar Charge Controller (96V-50A&100A)
Keywords: solar household system, solar energy system, solar micro-grid power station
Feature :
◆ Advanced MPPT tracking, 99% tracking efficiency. Compared with PWM, the generating efficiency increase near 20%;
◇ LCD display PV data and chart simulates power generation process;
◇ Wide PV input voltage range, convenient for system configuration;
◆ Intelligent battery management function, extend battery life;
◆ RS485 communication port optional。
| Model: Wonder1 | 96/50 (50) | 96/100 (100) |
| Rated Current | 50A | 100A |
| Rated System Voltage | 96V | 96V |
| Max PV Input Voltage(Voc) (At the lowest ambient temperature) | 300V | |
| PV array Max power | 5.6KW | 5.6KW*2 |
| MPPT Tracking Voltage Range | 120V~240V | |
| MPPT route number | 1 | 2 |
| Recommended operating voltage range | 120V-160V | |
| Battery Type | Lead acid battery(Battery type base on user charge specification) | |
| Floating Voltage | 110.4V | |
| Charge Voltage | 113.6V | |
| Charging Protection Voltage | 120V | |
| Promote recovery voltage | 105.6V | |
| Temperature Compensation | -3mV / ℃ / 2V (25℃ is base line) (Optional) | |
| Charging Mode | MPPT maximum power point tracking | |
| Charging Method | Three stages: constant current(MPPT); constant voltage; floating charge | |
| Protection | Over-voltage/under-voltage/over-temperature/PV&Battery anti-reverse protection | |
| Conversion Efficiency | >98% | |
| MPPT Tracking Efficiency | >99% | |
| Machine Size(L*W*Hmm) | 315*250*108 | |
| Package Size(L*W*Hmm) | 356*296*147(1pc) / 365*305*303(2pcs) | |
| N.W(kg) | 4.5(1pc) | 5.6(1pc) |
| G.W.(kg) | 5.2(1pc) | 6.3(1pc) |
| 系统参数 | ||
| Display | LCD | |
| Thermal Method | Cooling fan in intelligent control | |
| Type Of Mechanical Protection | IP20 | |
| Operating Temperature | -15℃~+50℃ | |
| Storage Temperature | -20℃~+60℃ | |
| Elevation | <5000m(Dreating above 2000m) | |
| Humidity | 5%~95%(No condensation) | |
| Communication | RS485/APP(WIFI monitoring or GPRS monitoring) | |
| Note: All specifications are subject to change without prior notice | ||
Product Message
Want to learn more or ask for help?
