Inverter
ZBT-MPPT
Advanced MPPT tracking,99% tracking efficiency.Compared with PWM, the generating efficiencgyincrease near 20%;
Keywords: solar household system, solar energy system, solar micro-grid power station
Feature
Advanced MPPT tracking,99% tracking efficiency.Compared with PWM, the generating efficiencgyincrease near 20%;
LCD display PV data and chart simulates powergeneration process;
Wide PV input voltage range; convenient for systemconfiguration;
Inteligent battery management function, extendbattery life;
RS485 communication port optional.
System Application Diagram

Technical Parameters
| Model: ZBT-Wonder1 | 96/50 (50) |
96/100 (100) |
192/50,216/50, 240/50,384/50(50) |
192/100,216/100, 240/100,384/100(100) |
||
| Rated current | 50A | 100A | 50A | 100A | ||
| Rated System Voltage | 96V | 96V | 192V/216V /240V |
384 | 192V/216V /240V |
384 |
| Max PV Input Voltage(Voc) (At the lowest ambient temperature) |
300V(96V system)/450V(192V/216V system)/500V(240V system)/800V(384V system) | |||||
| PV array Max power | 5.6KW | 5.6KW*2 | 11.2KW/12.6KW/ 14KW/22.4KW |
11.2KW*2/12.6KW*2/ 14KW*2/22.4KW*2 |
||
| MPPT Tracking Voltage Range | 120V~240V(96V system)/240V/270V~360V(192V/216V system)/300V~400V(240V system)/480V~640V(384V | |||||
| MPPT route number | 1 | 2 | 1 | 2 | ||
| Recommended operating voltage range | 120V-160V(96V system); 240V-320V(192V system); 270V-320V(216V system); 300V-350V(240V system); 480V-560V(384V system) |
|||||
| Battery type | Lead acid battery(Battery type base on user charge specification) | |||||
| Floating voltage | 110.4V(96V system)/220.8V(192V system)/248.4V(216V system)/276V(240V system)/441.6V(384V system) | |||||
| Charge voltage | 113.6V(96V system)/227.2V(192V system)/255.6V(216V system)/284V(240V system)/454.4V(384V system) | |||||
| Charging protection voltage | 120V(96V system)/240V(192V system)/270V(216V system)/300V(240V system)/480V(384V system) | |||||
| Promote recovery voltage | 105.6V(96V system)/211.2V(192V system)/237.6V(216V system)/264V(240V system)/422.4V(384V system) | |||||
| Temperature compensation | '-3mV/℃/2V(25℃ is base line)(Optional) | |||||
| Charging mode | MPPT maximum power point tracking | |||||
| Charging method | Three stages: constant current(MPPT); constant voltage; floating charge | |||||
| Protection | Over-voltage/under-voltage/over-temperature/PV&Battery anti-reverse protection | |||||
| Conversion Efficiency | >98% | |||||
| MPPT Tracking Efficiency | >99% | |||||
| Machine dimension(L*W*Hmm) | 315*250*108 | 460*330*140 | 530*410*162 | |||
| Package dimension(L*W*Hmm) | 356*296*147(1pc)/365*305*303(2pcs) | 509*405*215 | 598*487*239 | |||
| N.W. (kg) | 4.5(1pc) | 5.6(1pc) | 13.5 | 15 | 22.6 | 26.5 |
| G.W. (kg) | 5.2(1pc) | 6.3(1pc) | 15 | 16.5 | 24.6 | 28.5 |
| System Parameters | ||||||
| Display | LCD | |||||
| Thermal method | Cooling fan in intelligent control | |||||
| Type Of Mechanical Protection | IP20 | |||||
| Operating temperature | -15℃~+50℃ | |||||
| Storage temperature | -20℃~+60℃ | |||||
| Elevation | <5000m(Derating above 2000m) | |||||
| Humidity | 5%~95%,No condensation | |||||
| Communication | RS485/APP(WIFI monitoring or GPRS monitoring) | |||||
| Note: Specifications are subject to change without prior notice. | ||||||
Product Message
Want to learn more or ask for help?
