Product
Battery
Integrated intelligent energy management system, a varietyof modes can be set; Cut peaks and fill valleys to reduce grid pressure and maximizeprofits; Dual MPPT input, precise algorithm, efficient use of PV energy;o 3-stage/2-stage charging technology to protect battery life; Two-way energy storage design, PV, mains can charge the battery;o Support RS485 communication port/APP(Optional).
Keywords: solar household system, solar energy system, solar micro-grid power station
Product Description
Solar On/Off grid energy storage inverter applied to solarenergy storage micro-grid system, The system uses PV energyas priority. When the energy of PV is not enough, it can besupplemented by city power or batteries. When the PV energy issurplus, the battery is stored or accessed on the grid to maximizethe utilization of PV power generation, so as to achieve thepurpose of self-use and extra power consumption. In addition,according to different customer's requirements, peak and valleytime periods can be set up to achieve peak-to-peak and valley-filling, reduce grid pressure, and maximize revenue. The systemcan compatible with lead-acid batteries and lithium batteries. Inthe event of a power grid failure, solar energy can continue togenerate electricity and switch to off-grid mode to continue tosupply power to the load.
Feature
Integrated intelligent energy management system, a varietyof modes can be set;
Cut peaks and fill valleys to reduce grid pressure and maximizeprofits;
Dual MPPT input, precise algorithm, efficient use of PV energy;o 3-stage/2-stage charging technology to protect battery life;
Two-way energy storage design, PV, mains can charge the battery;o Support RS485 communication port/APP(Optional).
System Application Diagram
Technical Parameters
Technical Parameters | ||||||||
Model: ZBT-ES | 30248 | 50248 | 80296 | 10396 | 153192 | 203192 | 253240 | |
PV Input | Max input voltage(Voc) (At the lowest temperature) |
150V | 300V | 450V | 500V | |||
MPPT tracking range | 60V~120V | 120V-240V | 240V-360V | 300V-400V | ||||
Recommended operating voltage range |
60V~80V | 120V-160V | 240V-320V | 300V-380V | ||||
MPPT route number | 2 | |||||||
Max input power | 1960W/1960W | 3360W/3360W | 5000W/5000W | 6150W/6150W | 8.8KW/8.8KW | 11.2KW/11.2KW | 14KW/14KW | |
Battery | Type of battery | Lead-acid battery / Lithium-ion battery | ||||||
Rated voltage | 48V | 96V | 192V | 192V | 240V | |||
Max charging current (Can be set,Recommended 0.1C) |
70A(PV)/ 35A(Mains) |
120A(PV)/ 60A(Mains) |
100A(PV)/ 40A(Mains) |
110A(PV)/ 60A(Mains) |
80A(PV)/ 40A(Mains) |
110A(PV)/ 60A(Mains) |
110A(PV)/ 60A(Mains) |
|
Float voltage(Can be set) | 55.2V | 110.4V | 220.8V | 276V | ||||
Charge voltage(Can be set) | 56.8V | 113.6V | 227.2V | 284V | ||||
Charging method | 3-stage/2-stage | |||||||
AC Input | Rated voltage | 220V/230V | ||||||
Input voltage range | 187V~264V | |||||||
Rated input frequency | 45Hz~55Hz(50Hz)/55Hz~65Hz(60Hz) | |||||||
Islanding Protection | ≤2S | |||||||
Reconnection time | 30S | |||||||
AC output (off grid mode |
Rated output power | 3KW | 5KW | 8KW | 10KW | 15KW | 20KW | 25KW |
Rated output voltage | 220V/230V | |||||||
Output voltage accuracy | ±2% | |||||||
Rated output frequency | 50Hz/60Hz | |||||||
Output frequency accuracy | ±1% | |||||||
AC output (on grid mode) |
Rated output power | 3KW | 5KW | 8KW | 10KW | 15KW | 20KW | 25KW |
Rated output current | 13.6A | 22.7A | 36.4A | 45.5A | 68.2A | 90.1A | 113.6A | |
Output voltage | 187V~264V | |||||||
Output frequency | 47~52Hz/57~62Hz | |||||||
Power Factor | >0.99(Rated power) | |||||||
Protection | Output short circuit | YES | ||||||
Over load | YES | |||||||
Over-voltage/under-voltage | YES | |||||||
Over-frequency/under-frequency | YES | |||||||
Over temperature | YES | |||||||
Island protection | YES | |||||||
Regular Parameter |
Topology | Transformer isolation | ||||||
Display | LCD+LED | |||||||
Operating temperature | -10℃~60℃(Derating above 45℃) | |||||||
Storage temperature | -20℃~60℃ | |||||||
Noise | ≤60dB | |||||||
Relative humidity | 0%~95%,No condensation | |||||||
Highest altitude | 2000m(Derating above 2000m) | |||||||
Machine dimension(L*W*Hmm) | 592*380*265 | 550*380*675 | 620*380*825 | |||||
Package dimension(L*W*Hmm) | 650*435*290 | 610*440*800 | 680*440*950 | |||||
N.W. (Kg) | 36 | 45 | 70 | 75 | 128 | 134 | 140 | |
G.W. (Kg) | 40 | 49 | 80 | 85 | 140 | 146 | 152 | |
Installation method | Wall-mounted | Tower | ||||||
Warranty | 1 year | |||||||
Note: 1.Specifications are subject to change without prior notice; 2. Special voltage and power requirements can be customized according to the actual situation of users. |
Product Message
Want to learn more or ask for help?