Product
Solar modules
ZBT solar redefines the high efficiency modulerange by combining 210mm cells with PERC and half cell technology. The combination of innovative technology has effectively improved module efficiency and power output.
Keywords: solar household system, solar energy system, solar micro-grid power station
|
ZBT-SNOW ZBT solar redefines the high efficiency module The combination of innovative technology has |
![]() |
MODULE SIZE
2384x1303x35mm
132 CELL
MONOCRYSTALLINE MODULE
650W-670W
POWER OUTPUT RANGE
21.6%
MAXIMUM EFFICIENCY
0~+3%
POSITIVE POWER TOLERANCE

MAIN CHARACTERISTICS
![]() |
Competitive Low Light Performance |
![]() |
Reduced BOS & IncreasedROl | ![]() |
Reduced Power Loss by Minimisingthe Effect of Shadow Shading |
![]() |
High Density Encapsulation | ![]() |
2400pa Wind Load5400pa Snow Load | ![]() |
Multi-Busbar Technology |
DIMENSIONS OF PV MODULE

STRUCTURAL CHARACTERISTICS
| Module Size | 2384x1303x35mm |
| Weight | 32kg |
| Cell | single crystal PERC210x105mm (132pieces) |
| Glass | 3.2mm tempered coated glass, low iron |
| Frame | anodized aluminum alloy |
| Junction Box | IP68, 3 diodes |
| Output Lead | 4.0mm²1200mm(+)/1200mm(-) or customized |
| Mechanical Load | front 5400pa/back 2400pa |
ELECTRICAL CHARACTERISTICS
| Component Model | TD-650MD-132HC | TD-655MD-132HC | TD-660MD-132HC | TD-665MD-132HC | TD-670MD-132HC |
| Maximum Power(PMP) |
STC 650 |
STC 655 |
STC 660 |
STC 665 |
STC 670 |
| Open Circuit Voltage (VOC) | 45.0 | 45.2 | 45.4 | 45.6 | 45.8 |
| Short Circuit Current(ISC) | 18.39 | 18.43 | 18.47 | 18.51 | 18.55 |
| Maximum Power Voltage (VMP) | 37.6 | 37.8 | 38.0 | 38.2 | 38.4 |
| Maximum Power Current (IMP) | 17.29 | 17.33 | 17.37 | 17.41 | 17.45 |
| Component Efficency(n) | 20.9 | 21.1 | 21.3 | 21.4 | 21.6 |
| Power Tolerance | (0,+3%) | ||||
| Maximum System Voltage | 1500V DC | ||||
| Maximum Rated Fuse Current | 30A | ||||
| STC: Irradiance 1000 W/m module temperature 25 ℃ AM=1.5 | |||||
TEMPERATURE CHARACTERISTICS
| Maximum Power Temperature Coefficient | -0.35%/℃ |
| Temperature Coefficient Of Open Circuit Voltage | -0.27 %/℃ |
| Temperature Confficient Of Short Circuit Current | +0.05%/℃ |
| Working Temperature | -40~+85 ℃ |
| Nominal Operating Cell Temperature (NOCT) | 45±2℃ |
PACKING METHOD
| Module Size | 2384x1303x35mm |
| Container | 40'HQ |
| Quantity Per Pallet | 31* |
| Number Of Pallets Per Container | 18 |
| Quantity Per Container | 558 |
IV Curve



Product Message
Want to learn more or ask for help?







