Product
Solar modules
ZBT 530W-550W
ZBT 530W-550W
Keywords: solar household system, solar energy system, solar micro-grid power station
Temperature Characteristics
Maximum Power Temperature Coefficient | -0.35 %/ C |
Temperature Coefficient Of Open Circuit Voltage | -0.27 %/ C |
Temperature Confficient Of Short Circuit Current | +0.05 %/ C |
Working Temperature | -40~ +85C |
Nominal Operating Cell Temperature (NOCT) | 45±2℃ |
Electrical Characteristics
Component Model | TD-530MC-144HC | TD-535MC-144HC | TD-540MC-144HC | TD-545MC-144HC | TD-55OMC-144HC |
Maximum Power (PMP) |
STC 530 |
STC 535 |
STC 540 |
STC 545 |
STC 550 |
pen Circuit Voltage (VOC) | 49.0 | 49.2 | 49.4 |
49.6 |
49.8 |
Short Circuit Current (lSC) | 13.76 | 13.81 | 13.84 | 13.94 | 13.99 |
Maximum Power Voltage (VMP) | 41.48 | 41.65 | 41.82 | 41.99 | 42.15 |
Maximum Power Current (IMP) | 12.78 | 12.85 | 12.92 | 12.98 | 13.05 |
Component Efficency (n) | 20.56 | 20.76 | 20.95 | 21.14 | 21.28 |
Power Tolerance | (0,+3%) | ||||
Maximum System Voltage | 1500V | ||||
Maximum Rated Fuse Current | 25A | ||||
STC: lrradiance 1000 W/mz module temperature 25 .C AM=1.5 |
I-V Curve
Structural Characteristics
Module Size | 2279x1134x35mm |
Weight | 26kg |
Cell | single crystal PERC 182x91mm(144pieces) |
Glass | 3.2mm tempered coated glass,low iron |
Frame | anodized aluminmum alloy |
Junction Box | IP68,3 diodes |
Output Lead | 4.0mm21200mm(+)/1200mml-) or customized |
Mechanical Load | front 5400pa/back 2400pa |
Packing Method
Module Size | 2279x1134x35mm |
Container | 40' HQ |
Quantity Per Pallet | 31 |
Number Of Pallets Per Container | 20 |
Quantity Per Container | 620 |
Product Message
Want to learn more or ask for help?