Product
Solar modules
ZBT 430W-450W
ZBT 430W-450W
Keywords: solar household system, solar energy system, solar micro-grid power station
Temperature Characteristics
Maximum Power Temperature Coefficient | -0.35 %/ C |
Temperature Coefficient Of Open Circuit Voltage | -0.27 %/c |
Temperature Confficient Of Short Circuit Current | +0.05 %/ C |
Working Temperature | -40 ~ +85 °C |
Nominal Operating Cell Temperature (NOCT) | 45±2℃ |
Electrical Characteristics
Component Model | TD-430MB-144HC | TD-435MB-144HC | TD-440MB-144HC | TD-445MB-144HC | TD-450MB-144HC |
Maximum Power(PMP) |
STC 430 |
STC 435 |
STC 440 |
STC 445 |
STC 450 |
pen Circuit Voltage (VOC) | 49.3 | 49.5 | 49.7 | 49.9 | 50.1 |
Short Circuit Current (ISC) | 11.32 | 11.40 | 11.47 | 11.54 | 11.61 |
Maximum Power Voltage (VMP) | 41.2 | 41.3 | 41.4 | 41.6 | 41.8 |
Maximum Power Current (IMP) | 10.44 | 10.54 | 10.63 | 10.70 | 10.77 |
Component Efficency (n ) | 19.78 | 20.01 | 20.24 | 20.47 | 20.7 |
Power Tolerance | (0,+3%) | ||||
Maximum System Voltage | 1500V | ||||
Maximum Rated Fuse Current | 20A | ||||
STC: Irradiance 1000 W/ma module temperature 25 C AM=1.5 |
I-V Curve
Structural Characteristics
Module Size | 2094x1038x35mm |
Weight | 23.5kg |
Cell | single crystal PERC 166x83mm(144pieces) |
Glass | 3.2mm tempered coated glass,low iron |
Frame | anodized aluminmum alloy |
Junction Box | IP68,3 diodes |
Output Lead | 4.Omm21200mm(+)1200mm(-) or customized |
Mechanical Load | front 5400pa/back 2400pa |
Packing Method
Module Size | 2094x1038x35mm |
Container | 40' HQ |
Quantity Per Pallet | 31+2* |
Number Of Pallets Per Container | 22 |
Quantity Per Container | 726 |
Product Message
Want to learn more or ask for help?