Inverter
ZBT-MPPT Solar Charge Controller
Advanced MPPT tracking, 99% tracking efficiency.
Keywords: solar household system, solar energy system, solar micro-grid power station
Feature
Advanced MPPT tracking, 99% tracking efficiency.
Compared with PWM, the generating efficiencyincrease near 20%;
LCD display PV data and chart simulates powergeneration process;
Multiple working modes to adapt different workingoccasion;
Wide PV input voltage range, convenient for systemconfiguration;
Intelligent battery management function, extendbattery life;
12V/24V/48V automatic recognition, users are moreflexible and convenient to use.
RS485 communication port optional。
System Application Diagram
Technical Parameters
Model: ZBT-Wonder1 | 150/10,150/20,150/30 (10/20/30) |
150/40,150/50,150/60 (40/50/60) |
150/80,150/100 (80/100) |
Rated current | 10A/20A/30A | 40A/50A/60A | 80A/100A |
Rated System Voltage | 12V/24V/48 auto recognition | ||
Max PV Input Voltage(Voc) (At the lowest ambient temperature) |
150V | ||
MPPT Tracking Voltage Range | 12V system: 15V-120V; 24V system: 30V-120V; 48V system:60V-120V | ||
Recommended operating voltage range | 12V system:15V-20V; 24V system:30V-40V; 48V system: 60V-80V | ||
PV array Max power | 12V system:140W(10A)/280W(20A)/420W(30A)/560W(40A)/700W(50A)/840W(60A)/1120W(80A)/1400W(100A); 24V system: 280W(10A)/560W(20A)/840W(30A)/1120W(40A)/1400W(50A)/1680W(60A)/2240W(80A)/2800W(100A); 48V system: 560W(10A)/1120W(20A)/1680W(30A)/2240W(40A)/2800W(50A)/3360W(60A)/4480W(80A)/5600W(100A) |
||
Battery type | Lead acid battery(Battery type base on user charge specification) | ||
Floating voltage | 13.8V/Single battery | ||
Charge voltage | 14.2V/Single battery | ||
Charging protection voltage | 15V/Single battery | ||
Promote recovery voltage | 13.8V/Single battery | ||
Recovery voltage after low voltage disconnect | 12.5V/Single battery | ||
Discharge Limited voltage | 10.5V/Single battery | ||
Temperature Compensation Coefficient | -3mW/C2V(25℃ is baseline)(Optional) | ||
Charging mode | MPPT maximum power point tracking | ||
Charging method | Three stages: constant current(MPPT); constant voltage; floating charge | ||
Protection | Over-voltage/under-voltage/over-temperature/PV anti-reverse protection | ||
Conversion Efficiency | >98% | ||
MPPT efficiency | >99% | ||
Machine dimension(L*W*Hmm) | 185*135*65 | 240*143*74 | 280*180*100 |
Package dimension(L*W*Hmm) | 224*171*94(1pc) 351*233*196(4pcs) |
281*181*103(1pc) 371*290*214(4pcs) |
321*224*134(1pc) 457*330*142(2pcs) |
N.W. (kg) | 1.15(1PC) | 1.8(1PC) | 3.7(1PC) |
G.W. (kg) | 1.35(1PC) | 2.0(1PC) | 4.0(1PC) |
System Parameters | |||
Display | LCD | ||
Thermal method | Cooling fan in intelligent control | ||
Type Of Mechanical Protection | IP20 | ||
Operating temperature | -15℃~+50℃ | ||
Storage temperature | -20℃~+60℃ | ||
Elevation | 5000m(Dreating above 2000m) | ||
Humidity | 5%~95%,No condensation | ||
Communication | RS485/APP(WIFI monitoring or GPRS monitoring) | ||
Note: Specifications are subject to change without prior notice. |
Product Message
Want to learn more or ask for help?