Product
Inverter
ESS Solar Generator 300W-500W(1x50Ah)
Keywords: solar household system, solar energy system, solar micro-grid power station
Features :
◆ 3 times peak power, excellent loading capability.
◆ Combine inverter/solar controller/battery all in one.
◆ Multiple output: 2*AC output socket, 4*DC 12V, 2*USB.
◆ Working mode AC prior/ECO mode/Solar prior selectable.
◆ AC charging current 0-10A selectable.
◆ LVD/HVD/Charging voltage adjutable, suitable for kinds of battery
◆ Adding fault code to monitor real-time work situations.
◆ Continuous stable pure sine wave output with inbuilt AVR stabilizer.
◆ Digital LCD and LED for visualization of operation status of the equipment.
◆ Inbuilt automatic AC charger and AC mains switcher, stwitch time ≤ 4ms.
Specification | |||
Model : ESS | 301P | 501P | |
Capacity | Rated power | 300W | 500W |
Peak power(20ms) | 900VA | 1500VA | |
Input | Stardard battery voltage | 12VDC | |
AC input voltage range | 73~138VAC(110VAC) / 83~148VAC(120VAC) /145~275VAC(220VAC)/155~285VAC(230VAC)/165~295VAC(240VAC) | ||
AC input frequency range | 45Hz~55Hz(50Hz);55Hz~65Hz(60Hz) | ||
Output | Conversion efficiency | ≥85%(Battery mode); >99%(AC mode) | |
AC Output voltage | 110VAC±2% / 120VAC±2% / 220VAC±2% / 230VAC±2%/ 240VAC±2%(Battery mode); | ||
AC Output frequency | 50/60Hz±1%(Battery mode); Tracking Automatically(AC mode) | ||
AC Output waveform | Pure Sine Wave | ||
THD | ≤3%(Linear load) | ||
DC Output voltage | 4*DC 12V; 2*USB(5V) | ||
AC charger | AC charging current | 0~30A(Depends on model) | |
AC charging method | Three-stage(constant current, constant voltage, floating charge) | ||
solar charger (Optional) | Charging mode | PWM | |
Max PV input voltage(Voc) | 50V | ||
PV input voltage range | 15V~44V | ||
Charge & discharge current | 20A | ||
Max PV input power | 280W | ||
Inbuilt battery | Capacity | 1*50AH | |
Battery size(LxWxH)/pcs | 229*138*210(228) | ||
Other | Transfer time | ≤4ms | |
Protection | with over-voltage, low-voltage, overload, short circuit, high tempreature protections | ||
Display | LCD & LED | ||
Cooling way | Cooling fan in intelligent control | ||
Working mode | d1 | AC priority mode | |
d2 | ECO mode | ||
d3 | Solar priority mode | ||
Work | Operating temperature | -10℃~40℃ | |
Storage temperature | -15℃~60℃ | ||
Elevation | 2000m(More than derating) | ||
Humidity | 0%~95% ,No condensation | ||
Physical | Dimention L x W x H(mm) | 358*192*390 | |
Net weight(kg)(without battery) | 8 | 10 | |
Packing | Dimention L x W x H(mm) | 400*252*500 | |
Gross weight(kg)(without battery) | 11 | 13 | |
Quantity/CTN | 1pcs per wooden case | ||
Note: All specifications are subject to charge without prior notice | |||
Product Message
Want to learn more or ask for help?
