Product
Inverter
ESS-Li Solar Generator 3000W -5000W
Keywords: solar household system, solar energy system, solar micro-grid power station
Features :
◆ Convenient installation, integrating solar controller, inverter and battery all in one machine.
◆ Compact and elegant design, unique art design and convenient output connection port.
◆ Flexible energy storage capacity, supporting three charging methods: solar power , Petrol and diesel generator , and grid power.
◆ Support wifi or app monitoring.
◆ With overvoltage, overtemperature, overload, battery BMS communication and comprehensive protection.
Specification | ||
Model ESS-Li | 302H | 502H |
Power | ||
Rated Power | 3000W | 5000W |
Battery | ||
Standard Battery Voltage | 51.2VDC | |
Battery Type | LiFePO4 Battery | |
Battery Capacity | 100AH | |
Max Charge Current (utility grid+solar) | 55A | 90A |
Max utility grid/solar charge current | 40A/15A | 60A/30A |
AC Input | ||
AC Input Voltage | 110VAC/120VAC/220VAC/230VAC/240VAC | |
AC Input Frequency | 45Hz~55Hz(50Hz),55Hz~65Hz(60Hz) | |
AC Output | ||
Output Wave | Pure sine wave | |
Conversion efficiency(INV mode) | >85% | |
Output Voltage/Frequency (INV mode) | 110VAC/120VAC/220VAC/230VAC/240VAC / 50Hz±1%,60Hz±1% (Can be set) | |
MPPT Solar Charge Controller | ||
Max PV Input Voltage(Voc) (At The Lowest Temperature) | 180VDC | 180VDC |
PV Array Maximum Power | 2240W | 3360W |
MPPT Tracking Voltage Range | 60VDC-140VDC | |
Other | ||
Protection | Battery undervoltage protection/Battery overvoltage protection/Battery overvoltage recovery voltage/Overload power protection/Short circuit protection/Overtemperature protection | |
Protection Degree | IP20 | |
Display | LCD | |
Cooling method | Cooling fan in intelligent control | |
Communication | RS485, Mobile APP(WIFI or GPRS monitor)(optional) | |
Working Mode | Mains priority/PV priority | |
Operating Temperature | -15 ℃ ~40 ℃ | |
Relative Humidity | 0%-95% (No condensation) | |
Size | ||
Product Size(L*W*Hmm) | 525*245*938 | |
Package Size(L*W*Hmm) | 585*305*1100 | |
N.W.(kg)(excluding battery) | 37 | 40 |
G.W.(kg)(excluding battery) | 45 | 48 |
Note: All specifications are subject to change without prior notice | ||
Product Message
Want to learn more or ask for help?
