Product
Inverter
ESS-Li Solar Generator 5000W -7000W
Keywords: solar household system, solar energy system, solar micro-grid power station
Features :
◆ Convenient installation, integrating solar controller, inverter and battery all in one machine.
◆ Compact and elegant design, unique art design and convenient output connection port.
◆ Flexible energy storage capacity, supporting three charging methods: solar power , Petrol and diesel generator , and grid power .
◆ Support wifi or app monitoring.
◆ With overvoltage, overtemperature, overload, battery BMS communication and comprehensive protection.
Specification | ||||
Model ESS-Li | 502H/150 | 502H/200 | 602H | 702H |
Power | ||||
Rated Power | 5000W | 5000W | 6000W | 7000W |
Battery | ||||
Standard Battery Voltage | 51.2VDC | |||
Battery Type | LiFePO4 Battery | |||
Battery Capacity | 150AH | 200AH | ||
Max Charge Current (utility grid+solar) | 90A | 90A | 110A | 110A |
Max utility grid/solar charge current | 60A/30A | 60A/30A | 80A/30A | 80A/30A |
AC Input | ||||
AC Input Voltage | 110VAC/120VAC/220VAC/230VAC/240VAC | |||
AC Input Frequency | 45Hz~55Hz(50Hz),55Hz~65Hz(60Hz) | |||
AC Output | ||||
Output Wave | Pure sine wave | |||
Conversion efficiency(INV mode) | >85% | |||
Output Voltage/Frequency (INV mode) | 110VAC/120VAC/220VAC/230VAC/240VAC / 50Hz±1%,60Hz±1% (Can be set) | |||
MPPT Solar Charge Controller | ||||
Max PV Input Voltage(Voc) (At The Lowest Temperature) | 180VDC | 180VDC | 180VDC | 180VDC |
PV Array Maximum Power | 3360W | 3360W | 4480W | 4480W |
MPPT Tracking Voltage Range | 60VDC-140VDC | |||
Other | ||||
Protection | Battery undervoltage protection/Battery overvoltage protection/Battery overvoltage recovery voltage/Overload power protection/Short circuit protection/Overtemperature protection | |||
Protection Degree | IP20 | |||
Display | LCD | |||
Cooling method | Cooling fan in intelligent control | |||
Communication | RS485, Mobile APP(WIFI or GPRS monitor)(optional) | |||
Working Mode | Mains priority/PV priority | |||
Operating Temperature | -15 ℃ ~40 ℃ | |||
Relative Humidity | 0%-95% (No condensation) | |||
Size | ||||
Product Size(L*W*Hmm) | 570*325*1257 | |||
Package Size(L*W*Hmm) | 630*385*1385 | |||
N.W.(kg)(excluding battery) | 52.5 | 52.5 | 54.5 | 57.5 |
G.W.(kg)(excluding battery) | 62.5 | 62.5 | 64.5 | 67.5 |
Note: All specifications are subject to change without prior notice | ||||
Product Message
Want to learn more or ask for help?
