Product
Solar modules
ZBT-(650-670)MD-132HC
Off grid solar kit system with rich color choices
Keywords: solar household system, solar energy system, solar micro-grid power station
STRUCTURAL CHARACTERISTICS | |
Module Size | 2384x1303x35mm |
Weight | 32kg |
Cell | single crystal PERC210x105mm (132pieces) |
Glass | 3.2mm tempered coated glass, low iron |
Frame | anodized aluminum alloy |
Junction Box | IP68, 3 diodes |
Output Lead | 4.0mm²1200mm(+)/1200mm(-) or customized |
Mechanical Load | front 5400pa/back 2400pa |
ELECTRICAL CHARACTERISTICS | |||||
Component Mode | TD-650MD-132HC | TD-655MD-132HC | TD-660MD-132HC | TD-665MD-132HC TD-670MD-132HC | |
STC | STC | STC | STC | STC | |
Maximum Power(PMP) | |||||
650 | 655 | 660 | 665 | 670 | |
Open Circuit Voltage (VOC) | 45.0 | 45.2 | 45.4 | 45.6 | 45.8 |
Short Circuit Current (ISC) | 18.39 | 18.43 | 18.47 | 18.51 | 18.55 |
Maximum Power Voltage (VMP) | 37.6 | 37.8 | 38.0 | 38.2 | 38.4 |
Maximum Power Current (IMP) | 17.29 | 17.33 | 17.37 | 1,741 | 17.45 |
Component Efficency (n) | 20.9 | 21.1 | 21.3 | 21.4 | 21.6 |
Power Tolerance | (0,+3%) | ||||
Maximum System Voltage | 1500V DC | ||||
Maximum Rated Fuse Current | 30 A | ||||
STC: Irradiance 1000 W/m module temperature 25 ℃AM=1.5 |
IEMPERATURE CHARACTERISTICS | PACKING METHOD | |||
Maximum Power Temperature Coefficient Temperature Coefficient Of Open Circuit Voltage Temperature Confficient Of Short Circuit Current Working Temperature Nominal Operating Cell Temperature (NOCT) |
-0.35%/℃ -0.27%/℃ +0.05%/℃ -40~+85℃ 45±2℃ |
Module Size | 2384x1303x35mm | |
Container | 40'HQ | |||
Quantity Per Pallet | 31* | |||
Number Of Pallets Per Container | 18 | |||
Quantity Per Container | 558 |
Product Message
Want to learn more or ask for help?