Product
Inverter
HFP On&Off Grid Hybrid Solar Inverter 1.3KW - 2.3KW
Keywords: solar household system, solar energy system, solar micro-grid power station
Features :
◆ Adopting high-frequency design, high power density, small size, and high overall efficiency;
◆ Bidirectional energy storage design, which can achieve bidirectional flow control of electrical energy, and both photovoltaic and mains electricity can be charged to the battery;
◆ Capable of setting working modes (grid connected mode, off grid mode, hybrid mode);
◆ Equipped with grid connected current setting function;
◆ Equipped with output priority setting function;
◆ Equipped with charging priority setting function;
◆ Equipped with lithium battery BMS communication function;
◆ Support battery-less operation mode.
Specification | ||||
Model : HFP | 13212 | 18224 | 23224 | |
PV | Max PV Input Power | 2000W | 2500W | 3000W |
MPPT Tracking Voltage Range | 30VDC-240VDC | 40VDC-350VDC | ||
Rated Voltage | 180VDC | 240VDC | ||
Max PV Input Voltage voc | 300VDC | 400VDC | ||
Max PV Input Current | 15A | |||
MPPT Tracking Channels | 1 Routed | |||
Battery& | Battery Type | Lead-acid Battery/Lithium Battery | ||
Custom Battery (Charging and discharging paramcters of different types of batteriescan be set through the operation board) | ||||
Rated Battery Voltage | 12VDC | 24VDC | ||
Battery voltage Range | 10.5~15VDC(default) | 21~30VDC(default) | ||
Max PV Charging Current | 80A | 60A | 80A | |
Max AC Charging Current | 50A | 35A | 50A | |
Max Charging Current | 80A | 60A | 80A | |
On-Grid Operation | ||||
On-Grid | Rated Output Power | 1300W | 1800W | 2300W |
Rated Output Voltage | 220VAC/230VAC/240VAC | |||
Grid Voltage Range | 187VAC~264VAC | |||
Rated Output Frequency | 50Hz/60Hz | |||
Frequency Range | 47Hz~52Hz(50Hz),57Hz~62Hz(60Hz) | |||
Rated Output Current | 5.9A/5.6A/5.4A | 8.1A/7.8A/7.5A | 10.4A/10A/9.5A | |
Power Factor | >0.98(Rated Power) | |||
Off-Grid Operation | ||||
AC | Rated Input voltage | 220V /230V/240V | ||
Mains input voltage range | 165VAC-280VAC/ 120VAC~280VAC(Can be set) | |||
Rated Input Frequency | 50Hz/60Hz | |||
Input Frequency Range | 45Hz~55Hz(50Hz),55Hz~65Hz(60Hz) | |||
AC | Rated Output Power | 1300W | 1800W | 2300W |
Rated Output Voltage | 220V /230V/240V | |||
Output Voltage Accuracy | ±2% | |||
Rated Input Frequency | 50Hz/60Hz | |||
Output Frequency Accuracy | ±1% | |||
Output Wave | Pure Sine Wave | |||
Hybrid Operation (Complementary Mode) | ||||
AC | Rated Input voltage | 220V /230V/240V | ||
Mains input voltage range | 187VAC~264VAC | |||
Rated Input Frequency | 50Hz/60Hz | |||
Input Frequency Range | 47Hz~52Hz(50Hz),57Hz-62Hz(60Hz) | |||
AC | Rated Output Power | 1300W | 1800W | 2300W |
Rated Voltage Rated | 220VAC/230VAC/240VAC | |||
Output Current | 5.9A/5.6A/5.4A | 8.1A/7.8A/7.5A | 10.4A/10A/9.5A | |
Regular Parameters | ||||
Maximum Conversion Efficiency | 94%(peak value) | |||
MPPT Tracking Efficiency | ≥99.9 | |||
Transfer Time | 10ms(Typical value) | |||
Display | LCD+LED | |||
Cooling Method | Cooling fan in intelligent control | |||
Communication | RS485/Mobile APP(WIFI Monitoring or GPRS monitoring)(Optional) | |||
Protection Degree | IP20 | |||
Installation | Wall-Mounted | |||
Protection Degree | Battery low voltage alarm | 11VDC(default value) | 22VDC(default value) | |
Battery low voltage protection | 10.5VDC(default value) | 21VDC(default value) | ||
Anti-islanding protection | ≤2S | |||
overload power protection | Automatic Protection (battery mode),Circuit Breaker or Insurance (AC mode) | |||
Inverter output short circuit | Automatic Protection (battery mode),Circuit Breaker or Insurance (AC mode) | |||
Temperature protection | >90 ℃(Turn off inverter and charging) | |||
Environment | Operating temperature | -10℃~50℃ | ||
Storage temperature | -15℃~60℃ | |||
Noise | ≤55dB | |||
Elevation | 2000m(More than derating) | |||
Humidity | 0%~95% ,No condensation | |||
Dimension and Weight | ||||
Product Size(L*W*Hmm) | 285*250*91 | |||
Package Size(L*W*Hmm) | 360*305*156 | |||
N.W.(kg) | 3.6 | 3.7 | 3.9 | |
G.W.(kg) | 4.5 | 4.6 | 4.8 | |
Note: All specifications are subject to change without prior notice | ||||
Product Message
Want to learn more or ask for help?
