Inverter
Product
HFP On&Off Grid Hybrid Solar Inverter 5KW
Keywords: solar household system, solar energy system, solar micro-grid power station
Features :
◆ Adopting high-frequency design, high power density, small size, and high overall efficiency;
◆ Bidirectional energy storage design, which can achieve bidirectional flow control of electrical energy, and both photovoltaic and mains electricity can be charged to the battery;
◆ Ultra wide MPPT range, with a minimum of 40Vdc;
◆ Capable of setting working modes (grid connected mode, off grid mode, hybrid mode);
◆ Equipped with grid connected current setting function;
◆ Equipped with output priority setting function;
◆ Equipped with charging priority setting function;
◆ Equipped with lithium battery BMS communication function;
◆ Support battery-less operation mode.
| Specification | ||||
| Model : HFP | 50248 | |||
| PV | Max PV Input Power | 6000W | ||
| MPPT Tracking Voltage Range | 80VDC-450VDC | |||
| Rated Voltage | 240VDC | |||
| Max PV Input Voltage voc (at the lowest temperature) | 500VDC | |||
| Max PV Input Current | 18A | |||
| MPPT Tracking Channels (Input Routed ) | 1 Routed | |||
| Battery& Charging | Battery Type | Lead-acid Battery/Lithium Battery | ||
| Custom Battery (Charging and discharging paramcters of different types of batteriescan be set through the operation board) | ||||
| Rated Battery Voltage | 48VDC | |||
| Battery voltage Range | 42-60VDC(default) | |||
| Max PV Charging Current | 100A | |||
| Max AC Charging Current | 60A | |||
| Max Charging Current | 100A | |||
| On-Grid Operation | ||||
| On-Grid Output (AC) | Rated Output Power | 5000W | ||
| Rated Output Voltage | 220VAC/230VAC/240VAC | |||
| Grid Voltage Range | 187Vac~264Vac | |||
| Rated Output Frequency | 50Hz/60Hz | |||
| Frequency Range | 45Hz~55Hz(50Hz),55Hz~65Hz(60Hz) | |||
| Rated Output Current | 22.7A/21.7A/20.8A | |||
| Power Factor | >0.98(Rated Power) | |||
| Off-Grid Operation | ||||
| AC Input | Rated Input voltage | 220V /230V/240V | ||
| Mains input voltage range | 165VAC-280VAC/ 120VAC~280VAC(Can be set) | |||
| Rated Input Frequency | 50Hz/60Hz | |||
| Input Frequency Range | 45Hz~55Hz(50Hz),55Hz~65Hz(60Hz) | |||
| AC Output | Rated Output Power | 5000W | ||
| Rated Output Voltage | 220V /230V/240V | |||
| Output Voltage Accuracy | ±2% | |||
| Rated Input Frequency | 50Hz/60Hz | |||
| Output Frequency Accuracy | ±1% | |||
| Output Wave | Pure Sine Wave | |||
| Hybrid Operation (Complementary Mode) | ||||
| AC Input | Rated Input voltage | 220V /230V/240V | ||
| Mains input voltage range | 187VAC~264VAC | |||
| Rated Input Frequency | 50Hz/60Hz | |||
| Input Frequency Range | 47Hz~52Hz(50Hz),57Hz-62Hz(60Hz) | |||
| AC Output | Rated Output Power | 5000W | ||
| Rated Voltage Rated | 220VAC/230VAC/240VAC | |||
| Output Current | 22.7A/21.7A/20.8A | |||
| Regular Parameters | ||||
| Maximum Conversion Efficiency (Battery Discharge) | 94%(peak value) | |||
| MPPT Tracking Efficiency | ≥99.9 | |||
| Transfer Time | 10ms(Typical value) | |||
| Display | LCD+LED | |||
| Cooling Method | Cooling fan in intelligent control | |||
| Communication | RS485/Mobile APP(WIFI Monitoring or GPRS monitoring)(Optional) | |||
| Protection Degree | IP20 | |||
| Installation | Wall-Mounted | |||
| Protection Degree | Battery low voltage alarm | 44VDC(default value) | ||
| Battery low voltage protection | 42VDC(default value) | |||
| Anti-islanding protection | ≤2S | |||
| overload power protection | Automatic Protection (battery mode),Circuit Breaker or Insurance (AC mode) | |||
| Inverter output short circuit protection | Automatic Protection (battery mode),Circuit Breaker or Insurance (AC mode) | |||
| Temperature protection | >90 ℃(Turn off inverter and charging) | |||
| Environment | Operating temperature | -10℃~50℃ | ||
| Storage temperature | -15℃~60℃ | |||
| Noise | ≤55dB | |||
| Elevation | 2000m(More than derating) | |||
| Humidity | 0%~95% ,No condensation | |||
| Dimension and Weight | ||||
| Product Size(L*W*Hmm) | 375*297*102 | |||
| Package Size(L*W*Hmm) | 450*352*167 | |||
| N.W.(kg) | 7 | |||
| G.W.(kg) | 8 | |||
| Note: All specifications are subject to change without prior notice | ||||
Product Message
Want to learn more or ask for help?
